<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David's Blog &#187; Snapper</title>
	<atom:link href="http://craz.net/blog/tag/snapper/feed/" rel="self" type="application/rss+xml" />
	<link>http://craz.net/blog</link>
	<description>The blog of David Hammerton</description>
	<lastBuildDate>Tue, 08 Sep 2009 03:38:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Snapper 1.5 &#8211; with Snapper Live</title>
		<link>http://craz.net/blog/2009/04/12/snapper-15-with-snapper-live/</link>
		<comments>http://craz.net/blog/2009/04/12/snapper-15-with-snapper-live/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 02:13:01 +0000</pubDate>
		<dc:creator>David Hammerton</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Snapper]]></category>

		<guid isPermaLink="false">http://craz.net/blog/?p=10</guid>
		<description><![CDATA[Today I&#8217;ve released a major update to Snapper, a powerful screen capture utility for Windows. This update includes a brand new feature, Snapper Live. Snapper Live allows you to instantly upload your screenshots to a free web host, facilitating the sharing of your screen captures. With a single click, your screen captures can be uploaded [...]]]></description>
			<content:encoded><![CDATA[<p>Today I&#8217;ve released a major update to <a title="Snapper" href="http://craz.net/Snapper/">Snapper</a>, a powerful screen capture utility for Windows. This update includes a brand new feature, Snapper Live. <a title="Example Screenshot" href="http://snapper.craz.net/ryc">Snapper Live</a> allows you to instantly upload your screenshots to a free web host, facilitating the sharing of your screen captures. With a single click, your screen captures can be uploaded to the web and shared with your friends or colleagues.</p>
<p>The update also includes some other minor changes and bug fixes. Snapper also remains free for all uses. <a title="Snapper" href="http://craz.net/Snapper/">So download it now</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://craz.net/blog/2009/04/12/snapper-15-with-snapper-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapper: Powerful screen capturing for Windows</title>
		<link>http://craz.net/blog/2008/08/13/snapper-powerful-screen-capturing-for-windows/</link>
		<comments>http://craz.net/blog/2008/08/13/snapper-powerful-screen-capturing-for-windows/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 07:30:48 +0000</pubDate>
		<dc:creator>David Hammerton</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Snapper]]></category>

		<guid isPermaLink="false">http://craz.net/blog/?p=7</guid>
		<description><![CDATA[Snapper 1.0 has finally arrived. Snapper is a neat little screen capturing application for Windows, allowing you more flexibility in how screenshots are taken and what happens to them once they are taken. Read on to find out more about Snapper, or just download it now. Also of significance, of course, is that Snapper is [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Snapper" href="http://craz.net/Snapper/">Snapper</a> 1.0 has finally arrived. Snapper is a neat little screen capturing application for Windows, allowing you more flexibility in how screenshots are taken and what happens to them once they are taken. Read on to find out more about Snapper, or just <a href="http://craz.net/Snapper/">download it now</a>. Also of significance, of course, is that Snapper is <em>free</em>!</p>
<p><span id="more-7"></span></p>
<p><strong>Several screen capturing modes</strong>:</p>
<p>Snapper provides you with three different ways to take screenshots: of your entire display, of a single window, or of region of your display. Each mode can be mapped to a keyboard shortcut of your choice.</p>
<p><strong>Your choice of screen capturing &#8220;targets&#8221;</strong>:</p>
<p>Snapper introduces the concept of targets, allowing you to automatically, or manually, process your screen shots after they have been taken. You can automatically email your screenshots, upload them to your homepage via FTP, open them in your image editing software, and so on.</p>
<p><strong>Fully configurable</strong>:</p>
<p>Snapper is very configurable. You can configure default targets (like automatically uploading screenshots via FTP), configure keyboard shortcuts and so on.</p>
<p><strong>Multi-monitor support</strong>:</p>
<p>Snapper will work seamlessly with multiple monitors.</p>
<p>So, if you need a handy little screen capturing application for windows, give <a title="Snapper" href="http://craz.net/Snapper/">Snapper</a> a shot!</p>
]]></content:encoded>
			<wfw:commentRss>http://craz.net/blog/2008/08/13/snapper-powerful-screen-capturing-for-windows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
